La revista Nikkei Entertainment publico un Top 50 en lo que se refiere a los autores de manga (Mangakas) según la venta de sus mangas mas representativos en el pasado 2010.
Lugar | Mangaka | Ventas | Obra representativa | Edad | Genero |
---|---|---|---|---|---|
1 | Eiichiro Oda | 54,856,000 | One Piece | 36 | Masculino |
2 | Masashi Kishimoto | 11,035,000 | Naruto | 36 | Masculino |
3 | Karuho Shiina | 8,768,000 | Kimi ni Todoke | 35 | Femenino |
4 | Hiro Mashima | 7,743,000 | Fairy Tail | 34 | Masculino |
5 | Tite Kubo | 6,954,000 | Bleach | 34 | Masculino |
6 | Takeshi Obata | 6,264,000 | Bakuman. | 42 | Masculino |
7 | Hideaki Sorachi | 6,227,000 | Gintama | 32 | Masculino |
8 | Hiromu Arakawa | 5,883,000 | Fullmetal Alchemist | 38 | Femenino |
9 | Hikaru Nakamura | 5,541,000 | Saint Young Men | 27 | Femenino |
10 | Hiroshi Shiibashi | 4,623,000 | Nura: Rise of the Yokai Clan | 31 | Masculino |
11 | Hiroya Oku | 4,535,000 | Gantz | 43 | Masculino |
12 | Akira Amano | 4,465,000 | Katekyo Hitman Reborn! | 38 | Desconocido |
13 | Tsujitomo | 3,979,000 | Giant Killing | 34 | Masculino |
14 | Mitsutoshi Shimabukuro | 3,492,000 | Toriko | 36 | Masculino |
15 | Kenta Shinohara | 3,383,000 | Sket Dance | 37 | Masculino |
16 | Gosho Aoyama | 3,320,000 | Detective Conan | 48 | Masculino |
17 | Hajime Isayama | 3,181,000 | Shingeki no Kyojin | 24 | Masculino |
18 | Takehiko Inoue | 3,085,000 | Vagabond | 44 | Masculino |
19 | Tomoko Ninomiya | 2,971,000 | Nodame Cantabile | 42 | Femenino |
20 | Yuji Terajima | 2,792,000 | Ace of Diamond | 37 | Masculino |
21 | Ryuhei Tamura | 2,778,000 | Beelzebub | 31 | Masculino |
22 | Takeshi Hinata | 2,756,000 | Ahiru no Sora | 39 | Masculino |
23 | Kenjirou Hata | 2,558,000 | Hayate the Combat Butler | Desconocido | Masculino |
24 | Kanan Minami | 2,498,000 | Kyo, Koi o Hajimemasu | 32 | Femenino |
25 | Tadatoshi Fujimaki | 2,427,000 | Kuroko no Basuke | 29 | Masculino |
26 | Yana Toboso | 2,358,000 | Black Butler | 27 | Femenino |
27 | Yellow Tanabe | 2,303,000 | Kekkaishi | Desconocido | Femenino |
28 | Takeshi Konomi | 2,271,000 | The Prince of Tennis | 41 | Masculino |
29 | Io Sakisaka | 2,261,000 | Strobe Edge | Desconocido | Femenino |
30 | Asa Higuchi | 2,241,000 | Big Windup! | 41 | Femenino |
31 | Kazue Kato | 2,218,000 | Blue Exorcist | 31 | Femenino |
32 | Yuki Suetsugu | 2,112,000 | Chihayafuru | 35 | Femenino |
33 | Jinsei Kataoka, Kazuma Kondou | 2,039,000 | Deadman Wonderland | Desconocido | Femenino, Masculino |
34 | CLAMP | 1,991,000 | xxxHOLiC | Varios | Femenino |
35 | Motoka Murakami | 1,901,000 | Jin | 60 | Masculino |
36 | Mari Yamazaki | 1,893,000 | Thermae Romae | 44 | Femenino |
37 | Katsura Hoshino | 1,847,000 | D.Gray-man | 31 | Femenino |
38 | Miki Yoshikawa | 1,841,000 | Yankee-kun to Megane-chan | 29 | Femenino |
39 | Oh! great! | 1,839,000 | Air Gear | 39 | Masculino |
40 | Ken Akamatsu | 1,780,000 | Negima | 43 | Masculino |
41 | Atsushi Ohkubo | 1,767,000 | Soul Eater | Desconocido | Desconocido |
42 | Go Ikeyamada | 1,726,000 | Suki Desu Suzuki-kun!! | Desconocido | Femenino |
43 | Natsumi Aida | 1,670,000 | Switch Girl!! | Desconocido | Unnown |
43 | Akiko Higashimura | 1,670,000 | Kuragehime | 35 | Femenino |
45 | Tamiki Wakaki | 1,667,000 | The World God Only Knows | 39 | Masculino |
46 | Chuya Koyama | 1,649,000 | Uchu Kyodai | 33 | Masculino |
47 | Shoji Sato | 1,572,000 | Highschool of the Dead | Desconocido | Masculino |
48 | Hiro Fujiwara | 1,558,000 | Kaicho wa Maid-sama! | Desconocido | Femenino |
49 | Chica Umino | 1,516,000 | March comes in like a lion | Desconocido | Femenino |
50 | Akira Akatsuki | 1,504,000 | Medaka Box | 33 | Desconocido |
No hay comentarios:
Publicar un comentario